August is almost gone, which means Halloween is around the corner — and Freeform is here to help with the official schedule of its annual 31 Nights of Halloween.
On August 29, 2024, Freeform officially released the full schedule for this year’s iteration of 31 Nights of Halloween, an annual event where, in the leadup to Halloween, Halloween-adjacent content airs pretty much round the clock. What does that mean? Well, essentially, that all of your spooky needs will be covered from October 1 to October 31, with new titles airing each day.
This year’s 31 Nights of Halloween lineup features plenty of classics like Casper, Tim Burton’s The Nightmare Before Christmas, and Edward Scissorhands. The slate will also include Beetlejuice, which is perfect if you need a refresher before or after watching its sequel, Beetlejuice Beetlejuice, which comes out this September.
If you want your watch sessions to be longer, fret not because Freeform will also have “frightfully delightful” double whammies like Hocus Pocus and Hocus Pocus 2, as well as Monsters Inc. and Monsters University. If a sequel is not enough, there will also be a marathon of season one of Disney+’s Goosebumps. And it won’t be the only marathon. Sunday, October 13, will be a Tim Burton-only day with titles like Dumbo, Frankenweenie, and Dark Shadows, among others.
While a lot of these have made Freeform’s 31 Nights of Halloween before, the channel will also premiere new titles this year, including Arachnophobia, Something Wicked This Way Comes, Muppets From Space, and The Adventures of Ichabod and Mr. Toad. Haunted Mansion will also have its broadcast debut during the event.
If you are ready to bid summer adieu and get into the spooky mood, you can check out Freeform’s full schedule for 2024’s 31 Nights of Halloween below.
Tuesday, October 1
| Time | Title |
|---|---|
| 1:00 p.m. EDT/PDT | Halloweentown |
| 3:00 p.m. EDT/PDT | The Haunted Mansion (2003) |
| 3:00 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas |
| 6:45 p.m. EDT/PDT | Beetlejuice |
| 8:50 p.m. EDT/PDT | Hocus Pocus |
Wednesday, October 2
| Time | Title |
|---|---|
| 1:00 p.m. EDT/PDT | Arachnophobia – Freeform Premiere |
| 3:30 p.m. EDT/PDT | Beetlejuice |
| 5:35 p.m. EDT/PDT | Casper (1995) |
| 8:00 p.m. EDT/PDT | Ghostbusters: Afterlife |
Thursday, October 3
| Time | Title |
|---|---|
| 11:00 a.m. EDT/PDT | Ghostbusters: Afterlife |
| 1:55 p.m. EDT/PDT | Casper (1995) |
| 4:20 p.m. EDT/PDT | Hocus Pocus |
| 6:25 p.m. EDT/PDT | Monsters, Inc |
| 8:30 p.m. EDT/PDT | Monsters University |
Friday, October 4
| Time | Title |
|---|---|
| 10:30 a.m. EDT/PDT | Halloweentown |
| 12:30 p.m. EDT/PDT | Halloweentown II: Kalabar’s Revenge |
| 2:30 p.m. EDT/PDT | The Adventures of Ichabod and Mr. Toad – Freeform Premiere |
| 4:00 p.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 6:00 p.m. EDT/PDT | Cruella |
| 9:00 p.m. EDT/PDT | Beetlejuice |
| 12:00 a.m. EDT/PDT | Little Shop of Horrors (1986) |
Saturday, October 5
| Time | Title |
|---|---|
| 7:00 a.m. EDT/PDT | Spooky Buddies |
| 9:00 a.m. EDT/PDT | Toy Story of TERROR! |
| 9:30 a.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 11:35 a.m. EDT/PDT | Edward Scissorhands |
| 2:05 p.m. EDT/PDT | The House with a Clock in Its Walls |
| 4:35 p.m. EDT/PDT | Hocus Pocus |
| 6:45 p.m. EDT/PDT | Beetlejuice |
| 8:50 p.m. EDT/PDT | Haunted Mansion (2023) – World Television Premiere |
| 11:30 p.m EDT/PDT | Casper (1995) |
Sunday, October 6
| Time | Title |
|---|---|
| 7:00 a.m. EDT/PDT | Mrs. Doubtfire |
| 10:05 a.m. EDT/PDT | The House with a Clock in Its Walls |
| 12:35 p.m. EDT/PDT | The Haunted Mansion (2003) |
| 2:40 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas |
| 4:20 p.m. EDT/PDT | Casper (1995) |
| 6:50 p.m. EDT/PDT | Hocus Pocus |
| 9:00 p.m. EDT/PDT | Hocus Pocus 2 – World Television Premiere |
| 11:30 p.m. EDT/PDT | Maleficent: Mistress of Evil |
Monday, October 7
| Time | Title |
|---|---|
| 1:00 p.m. EDT/PDT | Mrs. Doubtfire |
| 4:00 p.m. EDT/PDT | Edward Scissorhands |
| 6:30 p.m. EDT/PDT | Casper (1995) |
| 8:55 p.m. EDT/PDT | Beetlejuice |
Tuesday, October 8
| Time | Title |
|---|---|
| 12:00 p.m. EDT/PDT | The Sorcerer’s Apprentice (2010) |
| 2:30 p.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 4:30 p.m. EDT/PDT | Casper (1995) |
| 6:50 p.m. EDT/PDT | Beetlejuice |
| 8:55 p.m. EDT/PDT | Hocus Pocus |
Wednesday, October 9
| Time | Title |
|---|---|
| 1:30 p.m. EDT/PDT | Goosebumps 2: Haunted Mansion |
| 3:35 p.m. EDT/PDT | Frankenweenie (2012) |
| 5:35 p.m. EDT/PDT | The Adventures of Ichabod and Mr. Toad |
| 7:10 p.m. EDT / PDT | Tim Burton’s The Nightmare Before Christmas |
| 8:50 p.m. EDT/PDT | Encanto |
Thursday, October 10
| Time | Title |
|---|---|
| 10:30 a.m. EDT/PDT | Halloweentown |
| 12:30 p.m. EDT/PDT | Halloweentown II: Kalabar’s Revenge |
| 2:30 p.m. EDT/PDT | The House with a Clock in Its Walls |
| 5:00 p.m. EDT/PDT | The Haunted Mansion (2003) |
| 7:00 p.m. EDT/PDT | Hocus Pocus - Pop N’ Knowledge |
| 9:00 p.m. EDT/PDT | Beetlejuice – Pop N’ Knowledge |
| 12:00 a.m. EDT/PDT | Twitches |
Friday, October 11
| Time | Title |
|---|---|
| 10:30 a.m. EDT/PDT | The House with a Clock in Its Walls |
| 1:00 p.m. EDT/PDT | Spooky Buddies |
| 3:00 p.m. EDT/PDT | Toy Story of TERROR! |
| 3:30 p.m. EDT/PDT | Casper (1995) |
| 5:55 p.m. EDT/PDT | Beetlejuice |
| 8:00 p.m. EDT/PDT | Ghostbusters: Afterlife |
| 12:00 a.m. EDT/PDT | Twitches Too |
Saturday, October 12
| Time | Title |
|---|---|
| 7:00 a.m. EDT/PDT | Toy Story of TERROR! |
| 7:30 a.m. EDT/PDT | The Hunchback of Notre Dame (1996) |
| 9:35 a.m. EDT/PDT | The Haunted Mansion (2003) |
| 11:40 a.m. EDT/PDT | Casper (1995) |
| 2:10 p.m. EDT/PDT | Ghostbusters: Afterlife |
| 5:10 p.m. EDT/PDT | Monsters, Inc. |
| 7:15 p.m. EDT/PDT | Monsters University |
| 9:45 p.m. EDT/PDT | Hocus Pocus |
| 11:55 p.m. EDT/PDT | Something Wicked This Way Comes – Freeform Premiere |
Sunday, October 13
| Time | Title |
|---|---|
| 8:00 a.m. EDT/PDT | The Black Cauldron |
| 10:00 a.m. EDT/PDT | Dumbo (2019) (Live Action) – Tim Burton Marathon |
| 12:30 p.m. EDT/PDT | Frankenweenie (2012) |
| 2:30 p.m. EDT/PDT | Dark Shadows (2012) |
| 5:10 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas |
| 6:50 p.m. EDT/PDT | Beetlejuice |
| 8:55 p.m. EDT/PDT | Edward Scissorhands |
| 11:25 p.m. EDT/PDT | Arachnophobia |
Monday, October 14
| Time | Title |
|---|---|
| 11:30 a.m. EDT/PDT | Dark Shadows (2012) |
| 2:00 p.m. EDT/PDT | Edward Scissorhands |
| 4:25 p.m. EDT/PDT | Beetlejuice |
| 6:30 p.m. EDT/PDT | Hocus Pocus |
| 8:35 p.m. EDT/PDT | Casper (1995) |
Tuesday, October 15
| Time | Title |
|---|---|
| 11:30 a.m. EDT/PDT | Twitches |
| 1:30 p.m. EDT/PDT | Frankenweenie (2012) |
| 3:30 p.m. EDT/PDT | Casper (1995) |
| 5:50 p.m. EDT/PDT | The Incredibles |
| 8:25 p.m. EDT/PDT | Incredibles 2 |
Wednesday, October 16
| Time | Title |
|---|---|
| 1:00 p.m. EDT/PDT | Spooky Buddies |
| 3:05 p.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 5:10 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas – Pop N’ Knowledge |
| 6:50 p.m. EDT / PDT | The Haunted Mansion (2003) |
| 8:50 p.m. EDT/PDT | Hocus Pocus |
Thursday, October 17
| Time | Title |
|---|---|
| 11:00 a.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 1:00 p.m. EDT/PDT | Halloweentown |
| 3:00 p.m. EDT/PDT | Halloweentown II: Kalabar’s Revenge |
| 5:00 p.m. EDT/PDT | Despicable Me |
| 7:00 p.m. EDT/PDT | Despicable Me 2 |
| 9:00 p.m. EDT/PDT | Despicable Me 3 |
| 12:00 a.m. EDT/PDT | Muppets From Space – Freeform Premiere |
Friday, October 18
| Time | Title |
|---|---|
| 12:00 p.m. EDT/PDT | Despicable Me |
| 2:00 p.m. EDT/PDT | Monsters, Inc. |
| 4:00 p.m. EDT/PDT | Monsters University |
| 6:25 p.m. EDT/PDT | Hocus Pocus |
| 8:30 p.m. EDT/PDT | Hocus Pocus 2 |
| 12:00 a.m. EDT/PDT | Little Shop of Horrors (1986) |
Saturday, October 19
| Time | Title |
|---|---|
| 7:30 a.m. EDT / PDT | Edward Scissorhands |
| 10:00 a.m. EDT/PDT | Pirates of the Caribbean: The Curse of the Black Pearl |
| 1:15 p.m. EDT/PDT | Pirates of the Caribbean: Dead Man’s Chest |
| 4:30 p.m. EDT/PDT | Pirates of the Caribbean: At World’s End |
| 8:15 p.m. EDT/PDT | Pirates of the Caribbean: On Stranger Tides |
| 11:30 p.m. EDT/PDT | Dark Shadows (2012) |
Sunday, October 20
| Time | Title |
|---|---|
| 7:00 a.m. EDT/PDT | Mrs. Doubtfire |
| 9:40 a.m. EDT/PDT | Hocus Pocus |
| 11:50 a.m. EDT/PDT | Arachnophobia |
| 2:25 p.m. EDT/PDT | Dark Shadows (2012) |
| 5:05 p.m. EDT/PDT | Haunted Mansion (2023) |
| 7:45 p.m. EDT/PDT | Cruella |
| 11:00 p.m. EDT/PDT | Ghostbusters: Afterlife |
Monday, October 21
| Time | Title |
|---|---|
| 11:00 a.m. EDT/PDT | Alice in Wonderland (2010) (Live Action) |
| 1:30 p.m. EDT/PDT | Alice Through The Looking Glass |
| 4:00 p.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 6:00 p.m. EDT/PDT | Ghostbusters: Afterlife |
| 8:55 p.m. EDT/PDT | Hocus Pocus |
Tuesday, October 22
| Time | Title |
|---|---|
| 10:30 a.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 12:30 p.m. EDT/PDT | Arachnophobia |
| 3:00 p.m. EDT/PDT | Hocus Pocus |
| 5:00 p.m. EDT/PDT | Spider-Man: Far From Home |
| 7:55 p.m. EDT/PDT | Spider-Man: No Way Home |
Wednesday, October 23
| Time | Title |
|---|---|
| 12:00 p.m. EDT/PDT | Spider-Man: Far From Home |
| 3:05 p.m. EDT/PDT | Spider-Man: No Way Home |
| 6:20 p.m. EDT/PDT | The Haunted Mansion (2003) |
| 8:20 p.m. EDT/PDT | Dark Shadows (2012) |
Thursday, October 24
| Time | Title |
|---|---|
| 1:00 p.m. EDT/PDT | Edward Scissorhands |
| 3:25 p.m. EDT/PDT | Dark Shadows (2012) |
| 5:55 p.m. EDT/PDT | Aladdin (2019) (Live Action) |
| 8:55 p.m. EDT/PDT | Hocus Pocus – Pop N’ Knowledge |
| 12:00 a.m. EDT/PDT | Halloweentown |
Friday, October 25
| Time | Title |
|---|---|
| 1:30–11:00 p.m. EDT/PDT | Goosebumps (2023) – Season One Marathon |
| 12:00 a.m. EDT/PDT | Halloweentown II: Kalabar’s Revenge |
Saturday, October 26
| Time | Title |
|---|---|
| 8:30 a.m. EDT/PDT | Halloweentown |
| 10:30 a.m. EDT/PDT | Halloweentown II: Kalabar’s Revenge |
| 12:30 p.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 2:35 p.m. EDT/PDT | Casper (1995) |
| 5:05 p.m. EDT/PDT | Hocus Pocus |
| 7:15 p.m. EDT/PDT | Hocus Pocus 2 |
| 9:45 p.m. EDT/PDT | Haunted Mansion (2023) |
| 12:25 a.m. EDT/PDT | The Adventures of Ichabod and Mr. Toad |
Sunday, October 27
| Time | Title |
|---|---|
| 7:00 a.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 9:00 a.m. EDT/PDT | Spooky Buddies |
| 11:00 a.m. EDT/PDT | Casper (1995) |
| 1:30 p.m. EDT/PDT | Frankenweenie (2012) |
| 3:30 p.m. EDT/PDT | Hocus Pocus |
| 5:40 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas |
| 7:20 p.m. EDT/PDT | Monsters, Inc. |
| 9:25 p.m. EDT/PDT | Monsters University |
| 11:55 p.m. EDT/PDT | The Haunted Mansion (2003) |
Monday, October 28
| Time | Title |
|---|---|
| 11:00 a.m. EDT/PDT | Frankenweenie (2012) |
| 1:00 p.m. EDT/PDT | The Haunted Mansion (2003) |
| 3:00 p.m. EDT/PDT | The Incredibles |
| 5:30 p.m. EDT/PDT | Incredibles 2 |
| 8:05 p.m. EDT/PDT | Ghostbusters: Afterlife |
Tuesday, October 29
| Time | Title |
|---|---|
| 11:00 a.m. EDT/PDT | The Adventures of Ichabod and Mr. Toad |
| 12:35 p.m. EDT/PD | Goosebumps 2: Haunted Halloween |
| 2:35 p.m. EDT/PDT | Ghostbusters: Afterlife |
| 5:35 p.m. EDT/PDT | Cruella |
| 8:50 p.m. EDT/PDT | Hocus Pocus |
Wednesday, October 30
| Time | Title |
|---|---|
| 11:30 a.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 1:30 p.m. EDT/PDT | Arachnophobia |
| 4:00 p.m. EDT/PDT | Hocus Pocus |
| 6:00 p.m. EDT/PDT | Casper (1995) |
| 8:25 p.m. EDT/PDT | Haunted Mansion (2023) |
Thursday, October 31 (Halloween Day)
| Time | Title |
|---|---|
| 12:00 p.m. EDT/PDT | Hocus Pocus |
| 2:10 p.m. EDT/PDT | Casper (1995) |
| 4:40 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas |
| 6:20 p.m. EDT/PDT | Hocus Pocus |
| 8:30 p.m. EDT/PDT | Hocus Pocus 2 |
| 12:00 a.m. EDT/PDT | Little Shop of Horrors (1986) |


.jpg)